Corpus: lav_news_2019

Other corpora

3.13.1 Average Position of Words by Word Length

Average position of words in sentences as a function of word length

word length count avg(pos) standard deviation(pos) avg(sentence_length)
1 3201 12.7032 8.6570 21.1131
2 382744 10.8798 8.1554 20.4448
3 301567 10.8967 8.4172 20.2197
4 251004 10.6651 8.5112 19.6986
5 298151 11.0535 8.4769 20.0756
6 319089 10.7492 8.5155 19.9974
7 293065 11.0940 8.5280 19.9942
8 333148 10.9371 8.4458 20.0461
9 283622 10.9735 8.4574 20.0439
10 235636 11.2381 8.4305 20.1061
11 162461 11.4435 8.3991 20.1883
12 118382 11.6032 8.3206 20.1670
13 84112 11.4540 8.2496 20.1979
14 42832 11.5053 8.2911 20.1552
15 25053 11.7570 8.3291 20.3623
16 13202 11.5640 8.3136 20.2370
17 8019 11.7195 8.2725 20.4497
18 5006 11.9575 8.8613 20.6640
19 3041 11.2197 8.4620 20.4258
20 1404 10.4722 8.3492 20.6047
21 798 10.0226 8.7569 20.4474
22 413 10.4697 8.9479 19.9903
23 229 8.8603 7.8877 19.9127
24 165 6.6121 7.9388 20.2000
25 95 7.9684 8.3078 21.1474
26 317 6.9590 7.8408 21.0252
27 109 8.3486 8.7056 21.8073
28 160 7.1313 8.5646 20.8000
29 130 6.4000 8.2412 20.3231
30 61 8.0984 8.7510 20.7213
31 99 5.0808 6.7729 22.0202
32 39 9.2821 10.7009 21.9231
33 45 6.0889 8.5941 19.7333
34 19 6.5789 6.1586 17.1579
35 5 7.6000 4.5869 22.4000
36 23 4.6522 5.4979 19.6957
37 29 5.3103 5.9891 22.8621
38 22 12.0909 8.2567 22.7273
39 2 17.5000 5.5000 29.5000
40 27 5.3704 7.0928 20.4444
41 6 6.8333 9.5989 25.0000
42 7 6.4286 8.4322 17.0000
44 2 13.5000 12.5000 22.5000
45 21 7.6190 6.3055 20.5714
46 126 4.5000 5.0596 21.5397
47 12 5.6667 3.4960 23.6667
48 16 7.0625 9.2295 22.6875
50 10 9.4000 8.4758 18.1000
51 6 7.1667 6.1215 19.8333
52 3 2.0000 0.0000 7.0000


Gnuplot diagram

39709 msec needed at 2021-07-02 03:03